| Product name | Lenovo Flex 6 – X360 |
| Microprocessor | AMD Ryzen 3 4300U / 2.7 GHz upto 3,7GHz L3 cache Quad-Core |
| Chipset | Intel® Integrated |
| Memory, standard | GB DDR4-2400 SDRAM |
| Video graphics |
|
| Hard drive | 128GB PCIe NVMe TLC SSD |
| Optical drive | Optical drive not included |
| Display | 14″ diagonal FHD Touch x360 (1920 x 1080) |
| Wireless connectivity | Realtek Wi-Fi 5 (2×2) and Bluetooth® 5 combo |
| Expansion slots | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
| External ports | USB 3.1 Gen 1 (Always On) USB 3.1 Gen 1 USB-C (Power Delivery 3.0) HDMI Headphone/microphone combo jack |
| Minimum dimensions (W x D x H) | 12.9 x 9.01 x 0.69 inches (328 x 229 x 17.6mm; W x D x H) |
| Weight | 1.6 kg |
| Power supply type | 45 W AC power adapter |
| Battery type | 3-cell, 41 Wh Li-ion |
| Webcam | Widescreen HD (720p) webcam |
| Audio features | Dual speakers |
Dell Vostro 3530, CI7 13TH 


