Product name | ASUS Vivobook K513E |
Microprocessor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Chipset | Intel |
Memory, standard | 4GB DDR4 on board 4GB DDR4 SO-DIMM |
Video graphics | NVIDIA® GeForce® MX330 2GB GDDR5 Intel Iris Xᵉ Graphics |
Hard drive | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Optical drive | N/A |
Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 200nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)85% |
Wireless connectivity | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) |
Expansion slots | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD |
External ports |
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x Headphone out Micro SD card reader Micro SD 4.0 card reader |
Minimum dimensions (W x D x H) | 35.90 x 23.50 x 1.79 ~ 1.79 cm (14.13″ x 9.25″ x 0.70″ ~ 0.70″) |
Weight | 1.80 kg (3.97 lbs) |
Power supply type | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery type | 42WHrs, 3S1P, 3-cell Li-ion |
Webcam | 720p HD camera |
Audio features | Audio by ICEpower® Built-in speaker Built-in microphone harman/kardon (Mainstream) with Cortana support |