Product name | Lenovo Flex 5 16ALC7 |
Microprocessor | AMD Ryzen™ 5, 5625U (2.3 GHz up to 4.3 GHz max boost clock, 12 MB L3 16MB cache, 6 cores, 12 threads) |
Chipset | AMD SoC Platform |
Memory, standard | 8GB DDR4-3200 |
Video graphics | AMD Radeon Graphics |
Hard drive | 256 GB PCIe® NVMe™ M.2 SSD |
Optical drive | Optical drive not included |
Display | 15.6″ FHD (1920×1080) Touch Screen |
Wireless connectivity | WiFi 6 (802.11ax 2 x 2), Bluetooth 5.0 |
Expansion slots | 4-in-1 Card Reader |
External ports |
|
Minimum dimensions (W x D x H) | 14.04″ x 9.18″ x 0.67″ |
Weight | 1.77 kg (3.9 lbs) |
Power supply type | 65W Round Tip Wall-mount |
Battery type | Integrated 52.5Wh |
Webcam | Slim camera 720p with fixed-focus CMOS |
Audio features | Stereo speakers, 2W x2, Dolby Audio |