Specifications | |
Brand | Lenovo |
Generation | AMD |
Processor Type | AMD Ryzen 5 7520u Quad-core (4 Core™) Processor (# of CPU Cores 4 # of Threads 8) |
Processor Speed | 2.8GHz Max Boost Clock Up to 4.3GHz *L1 Cache 256KB, L2 Cache 2MB, L3 Cache 4MB) |
Installed RAM | 8GB |
Type of memory | Soldered LPDDR5-4800 / 8GB soldered memory, not upgradable |
Hard drive size | 512 GB |
Hard drive speed | M.2 2242 PCIe® 4.0×4 NVMe® |
Optical Drive | – |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | M.2 2242 PCIe® 4.0×4 NVMe® |
Dedicated graphics | No |
Graphics memory | Integrated AMD Radeon™ 610M Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | AMD SoC Platform |
Backlight | LED |
Screen size |
512 GB SSD |
Screen surface | 15.6″ FHD (1920×1080) TN 250nits Anti-glare |
Screen resolution | 1920 x 1080p |
Touchscreen | No |
Color | Black |
Weight | 1.65 kg (3.64 lbs) |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
Bluetooth | BT5.1 |
LAN | Yes |
Speed | 100/1000M (RJ-45) |
Wireless/Wifi | Yes |
Type | 11ac 2×2 |
Condition | New |
USB | 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort™ 1.2) 2x USB 3.2 Gen 1 |
HDMI | HDMI® 1.4b |
Camera | Camera privacy shutter |
Operating system (Primary) | DOS |