| Series | LOQ |
| Processor/Graphics | R7-7435HS | RTX 4050 6GB |
| Form Factor | Gaming Laptop |
| Item Height | 54.2 Centimetres |
| Item Width | 35.8 Centimetres |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 |
| Product Dimensions | 8.6 x 35.8 x 54.2 cm; 3.81 kg |
| Batteries | 1 Lithium-Ion batteries required. (included) |
| Item model number | 15AHP9 |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | UP to 4.5 GHz, 8Core,16 Threads,
16MB Cache |
| Processor Count | 8 |
| RAM Size | 16GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB SSD |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Speaker Description | 2 x 2W speakers with Nahimic Audio & Sound Tracker |
| Graphics Chipset Brand | NVDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 4 |
| Wattage | 10 Watts |
| Optical Drive Type | Not Available |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 60 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop |
| Manufacturer | Lenovo |
| Item Weight | 3 kg 810 g |




