| Product name | Lenovo Ideapad Flex 5 | 
| Microprocessor | Intel® Core™ i5-1135G7 (2.4 GHz up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) | 
| Chipset | Intel Integrated | 
| Memory, standard | 8 GB DDR4-SDRAM | 
| Video graphics | Intel Iris Xe Graphics | 
| Hard drive | 256GB PCIe NVMe Solid State Drive (SSD) | 
| Optical drive | Optical drive not included | 
| Display | 14″ FHD (1920×1080) IPS 250nits Glossy, 45% NTSC, Touch | 
| Wireless connectivity | Realtek Wi-Fi 5 (2×2) and Bluetooth® 5 combo | 
| Expansion slots | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | 
| External ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 1 (support data transfer and Power Delivery), HDMI 1.4b | 
| Minimum dimensions (W x D x H) | 12.65″ x 8.56″ x 0.7″ | 
| Weight | Starting at 1.65kg / 3.6lbs | 
| Power supply type | 45 W AC power adapter | 
| Battery type | 3-cell, 41 Wh Li-ion | 
| Webcam | 720p HD Camera | 
| Audio features | 
 | 
 
				 HP 15-FD 0558Nia, i7/13th Gen
HP 15-FD 0558Nia, i7/13th Gen						



