Print speed black: | Normal: Up to 18 ppm |
First page out (ready) | Black: Up to 9.2 sec |
Print quality black (best) | Up to 600 x 600 x 2 dpi |
Resolution technology | HP FastRes 600, HP FastRes 1200 |
Duty cycle (monthly, A4) | Up to 5,000 pages |
Laser | |
Processor speed | 266 MHz |
Print languages | Host-based printing |
Replacement cartridges | HP 79A Original Black LaserJet Toner Cartridge CF279A |
HP ePrint capability | No |
Mobile printing capability | Mobile Print Capability not supported |
Wireless capability | No |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Memory, standard | 8 MB |
Maximum memory | 8 MB |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet output bin |
Maximum output capacity (sheets) | Up to 100 sheets |
Duplex printing | Manual |
Media sizes supported | A4 |
A5 | |
A6 | |
B5 | |
Postcards | |
Envelopes (C5, DL, B5) | |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 A |
Power consumption | 375 watts (active printing), 1.2 watts (ready), 0.8 watts (sleep), 0.8 watts (Auto Off/Wake on USB, enabled at shipment), 0.45 watts |
Operating temperature range | 15 to 32.5ºC |
Operating humidity range | 30 to 70% RH |
Acoustic pressure emissions bystander (active, printing) | 50 dB(A) |
Minimum dimensions (W x D x H) | 349 x 238 x 196 mm 3 |
Maximum dimensions (W x D x H) | 349 x 410 x 228 mm 3 |
Weight | 5.2 kg |
Package dimensions (W x D x H) | 400 x 250 x 298 mm |
Package weight | 6.35 kg |