| Printer Type: | Print, Scan, Copy |
| Printing Technology: | |
| Print Method: | On-demand inkjet (Piezoelectric) |
| Minimum Ink Droplet Volume: | 3 pl |
| Printer Language: | ESC / P-R |
| Print Direction: | Bi-directional printing |
| Nozzle Configuration: | 180 x 1 nozzles Black, 59 x 1 nozzles per colour (Cyan, Magenta, Yellow) |
| Maximum Resolution: | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
| Automatic 2-sided printing: | No |
| Print Speed: | |
| Photo Default – 10 x 15 cm / 4 x 6 “: | Approx. 69 sec per photo (Border) / 90 sec per photo (Borderless) *1 |
| Draft, A4 (Black / Colour): | Up to 33 ppm / 15 ppm *1 |
| ISO 24734, A4 Simplex (Black / Colour): | Up to 10 ipm / 5.0 ipm *1 |
| First Page Out Time from Ready Mode (Black / Colour): | Approx. 10 sec / 16 sec *1 |
| Copy Speed: | |
| Copy Quality: | Colour / Black-and-White; Draft / Standard |
| Maximum Copies from Standalone: | 20 copies |
| Maximum Copy Size: | A4, Letter |
| ISO 29183, A4, Simplex (Black / Colour): | Up to 7.0 ipm / 1.7 ipm |
| Max Copy Resolution: | 300 x 300 dpi |
| Scan Function: | |
| Scanner Type: | Flatbed colour image scanner |
| Optical Resolution: | 600 x 1200 dpi |
| Maximum Scan Area: | 216 x 297 mm (8.5 x 11.7″) |
| Scanner Bit Depth (Colour): | 48-bit input, 24-bit output |
| Scanner Bit Depth (Grayscale): | 16-bit input, 8-bit output |
| Scanner Bit Depth (Black & White): | 16-bit input, 1-bit output |
| Scan Speed: | |
| Flatbed (Black / Colour): | 200 dpi: 11 sec / 200 dpi: 32 sec |
| Paper Handling: | |
| Number of Paper Trays: | 1 |
| Standard Paper Input Capacity: | Up to 100 sheets-A4 / Letter Plain paper (80 g/m2) |
| Output Capacity: | Up to 30 sheets, A4 plain paper |
| Maximum Paper Size: | 215.9 x 1200 mm (8.5 x 47.24″) |
| Paper Feed Method: | Friction feed |
| Paper Size: | Legal, Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7″, 4 x 6″, Envelopes: #10, DL, C6 |
| Print Margin: | 0 mm top, left, right, bottom via custom settings in printer driver *2 |
| Electrical Specifications: | |
| Rated Voltage: | AC 220 – 240 V |
| Rated Frequency: | 50 – 60 Hz |
| Operating: | 12 W |
| Sleep: | 0.4 W |
| Power Off: | 0.3 W |
| Standby: | 3.9 W |
| Noise Level: | |
| PC Printing / Plain Paper Default: | 6.5 B(A), 52 dB (A) *3 |
| PC Printing/ Premium Glossy Photo Paper Best Photo: | 5.2 B(A), 38 dB (A) |
| Consumables: | |
| Black Ink Bottle: | 4,500 pages *4 – 003 |
| Cyan Ink Bottle: | 7,500 (Composite Yield) *4 – 003 |
| Magenta Ink Bottle: | 7,500 (Composite Yield) *4 – 003 |
| Yellow Ink Bottle: | 7,500 (Composite Yield) *4 – 003 |
Peripherals, Printers, Printers & Ink
Epson EcoTank L3211 All-in-One Ink Tank
Availability:
Out of stock
- Print Method: On-demand ink jet
• Minimum Ink Droplet Volume: 3 pl
• Maximum Copy Size: A4, Letter
• Maximum Copies from Standalone: 20 copies
₨54,900.00 ₨59,900.00
Out of stock



