| Product name | Dell Inspiron 3593 |
| Microprocessor | Intel Core i7 1065G7 (10th Generation) 1.3 GHz upto 3.9 GHz Turbo Boost 8M Cache |
| Chipset | Intel® Integrated |
| Memory, standard | 8GB DDR4-2666 SDRAM |
| Video graphics | NVIDIA® GeForce® MX230 with 2GB GDDR5 graphics memory |
| Hard drive | 512GB Solid State Drive (SSD) |
| Optical drive not included | |
| Display | 15.6-inch FHD (1920 x 1080) Anti-Glare LED-Backlit Non-touch Display |
| Wireless connectivity | 802.11ac 1×1 WiFi & BT 4.1 |
| Expansion slots | 1 multi-format SD media card reader |
| External ports | 1 x SD Card Reader 1 x USB 2.0 1 x Optical Disk Drive (Available on select configurations) 1 x Wedge-shaped lock slot 1 x Power 1 x USB Type C (available with discrete graphics only) 1 x HDMI 1.4b 1 x RJ45 2 x USB 3.1 Gen 1 1 x Headphone & Microphone Audio Jack |
| Minimum dimensions (W x D x H) | Height: 0.89″ (22.7 mm) x Width: 14.96″ (380.0 mm) x Length: 10.16″ (258.0 mm) |
| Weight | Starting Weight: 4.46lb (2.02kg) |
| Power supply type | 45 W AC power adapter |
| Battery type | 3-cell, 41 Wh Li-ion |
| Webcam | Integrated widescreen HD (720p) Webcam with Single Digital Microphone |
| Audio features | 2 tuned speakers with Waves MaxxAudio® Pro 1 combo headphone / microphone jack |
Lenovo IdeaPad Slim 3 (Core i3 13th Gen) 



