Product name | ASUS ZenBook Q508UG |
Microprocessor | AMD Ryzen™ 7 5700U Mobile Processor (8-core/16-thread, 12MB cache, 1.8 GHz up to 4.3 GHz max boost) |
Chipset | AMD |
Memory, standard | 8GB DDR4-SDRAM |
Video graphics | AMD Radeon™ R7 Graphics NVIDIA® GeForce® MX450 2GB GDDR6 |
Hard drive | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Optical drive | N/A |
Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate, 250nits, 45% NTSC color gamut, Glossy display, Touch screen, (Screen-to-body ratio)90%, With stylus support |
Wireless connectivity | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card |
Expansion slots | Micro SD card reader |
External ports |
1x USB 2.0 Type-A |
Minimum dimensions (W x D x H) | 35.78 x 23.00 x 1.99 ~ 1.99 cm (14.09″ x 9.06″ x 0.78″ ~ 0.78″) |
Weight | 1.90 kg (4.19 lbs) |
Power supply type | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery type | 56WHrs, 4S1P, 4-cell Li-ion |
Webcam | HD camera with IR function to support Windows Hello |
Audio features | Built-in speaker Built-in array microphone harman/kardon (Premium) with Cortana voice-recognition support |