Product name | ASUS TUF Gaming FX 506H |
Microprocessor | Intel Core i5 11400H Processor (2.70GHz upto 4.5GHz), (6 Cores, 12 Threads, 12MB Cache) |
Chipset | Intel® Integrated |
Memory, standard | 16GB DDR4 SDRAM |
Video graphics | NVIDIA® GeForce® RTX 3050Ti with 4GB GDDR5 graphics memory |
Hard drive | 512GB NVME SSD |
Optical drive | Optical drive not included |
Display | 15.6-inch FHD (1920 x 1080) IPS LED |
Wireless connectivity | 802.11ac 1×1 WiFi & BT 4.1 |
Expansion slots | SD Media Card Reader (SD, SDHC, SDXC) Security: Wedge-shaped lock slot |
External ports | |
Minimum dimensions (W x D x H) | 1. Height: 23.7 mm (0.93″) |2. Width: 364.3 mm (14.34″) |3. Depth: 273.4 mm (10.76″) |
Weight | Starting Weight: 2.68 kg (5.9 lbs.).80″) |
Power supply type | 45 W AC power adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Webcam | Integrated widescreen HD (720p) Webcam with Single Digital Microphone |
Audio features | 2 tuned speakers with Waves MaxxAudio® Pro 1 combo headphone / microphone jack |