Brand | Apple |
Processor Type | Apple M1 |
Processor Speed | Apple M1 Chip 10-core CPU with 8 performance cores and 2 efficiency cores 32-core GPU, 16-core Neural Engine, 400GB/s memory bandwidth |
Installed RAM | 32 GB |
Hard drive size | 1TB PCIe-based SSD |
Optical Drive | No |
SSD | 1TB PCIe-based SSD |
Dedicated graphics | No |
Graphics memory | M1 Integrated Graphics |
Graphics processor | M1 |
Backlight | LED |
Screen size | 16.2″ |
Screen surface | 16.2-inch (diagonal) Liquid Retina XDR display |
Screen resolution | 3456-by-2234 native resolution at 254 pixels per inch |
Touchscreen | No |
Weight | 4.7 pounds (2.15 kg) |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Keyboard and Trackpad |
Backlit Magic Keyboard with:
|
Bluetooth | Bluetooth 5.0 wireless technology |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Wi-Fi 6E (802.11ax) Bluetooth 5.3 |
Condition | New |
Charging and Expansion |
SDXC card slot HDMI port 3.5 mm headphone jack MagSafe 3 port Three Thunderbolt 4 (USB-C) ports with support for: Charging DisplayPort Thunderbolt 4 (up to 40Gb/s) USB 4 (up to 40Gb/s) |
Camera | 1080p FaceTime HD camera Advanced image signal processor with computational video |
Operating system (Primary) | mac OS |