Brand | Apple |
Processor Type | Apple M1 chip, 8-core CPU with 4 performance cores and 4 efficiency cores, 7-core GPU, 16-core Neural Engine |
Processor Speed | M1 offers up to 3.5x faster CPU performance, compared to 1.2GHz Intel Core i7-1060NG7 found in the previous generation of MacBook Air. |
Installed RAM | 16 GB |
Hard drive size | 512 GB PCIe-based SSD |
Optical Drive | No |
SSD | 512GB SSD |
Dedicated graphics | No |
Graphics memory | N1 Integrated Graphics |
Graphics processor | M1 |
Backlight | LED |
Screen size | 13.3″ Retina IPS LED |
Screen surface | 13.3-inch (diagonal) Retina LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors |
Screen resolution | 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors |
Touchscreen | No |
Weight | 2.8 pounds (1.29 kg) |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Backlit Magic Keyboard with:
78 (U.S.) or 79 (ISO) keys including 12 function keys and 4 arrow keys in an inverted-T arrangement |
Bluetooth | Bluetooth 5.0 wireless technology |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | 802.11ac Wi-Fi wireless networking IEEE 802.11a/b/g/n compatible |
Condition | New |
USB | Two Thunderbolt / USB 4 ports with support for:
Charging |
Camera | 720p FaceTime HD camera |
Operating system (Primary) | mac OS |