Mk2L3LL/A (I Pad WIFI 64GB Silver)
|
Dimensions |
250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
| Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM, eSIM |
| Display | Retina IPS LCD, 500 nits (typ) |
| Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | iPadOS 15 |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Internal Memory | 64GB |
| Rear Camera | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
| Features | HDR, panorama |
| Video | 1080p@25/30fps, 720p@120fps; gyro-EIS |
| Front Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Features | HDR |
| Video | 1080p@25/30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| USB | Lightning, USB 2.0; magnetic connector |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Siri natural language commands and dictation | |
| Type | Li-Ion, non-removable (32.4 Wh) |
| Talk time | Up to 10 h (multimedia) |
| Colors | Silver, Space Gray |
HP pro Book 460 G11 Core Ultra 5 

