Brand | LENOVO |
Model | Legion 5 15IRX10 |
Generation | 14th Generation |
Processor | Intel® Core™ i9-14900HX |
Processor Speed | 24 Cores (8 Performance-cores + 16Efficient-cores), 32 Threads, up to 5.80 GHz, 36 MB Cache |
Installed RAM | 32 GB |
Type of memory | 2x 16GB SO-DIMM DDR5-5600, Two DDR5 SO-DIMM slots, dual-channel capable |
Storage | 1TB SSD |
Type of Storage | M.2 2242 PCIe® 4.0×4 NV ME®, Up to two drives, 2x M.2 SSD |
Dedicated Graphics | Yes |
Graphics Memory | NVIDIA® GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
Graphics (integrated) | Intel® UHD Graphics |
Display | 15.1″ WQXGA (2560×1600) OLED 500nits glossy, 100% DCI-P3, 165Hz, Dolby Vision®, Display HDR™ True Black 600 |
Touchscreen | None |
Camera | 5.0MP with E-shutter |
Audio & Speakers | High Definition (HD) Audio, Realtek® ALC3287 codec, Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
Fingerprint Reader | None |
Keyboard Type | 24-Zone RGB Backlit, English |
Wireless Network | Wi-Fi® 7, 802.11be 2×2; Bluetooth® 5.4 |
Ports |
|
Battery | 4 Cell Integrated 80Wh |
Power Supply | 245W Slim Tip (3-pin) |
Condition | New |
Color | Eclipse Black |
Weight | Starting at 1.9 kg (4.19 lbs) |
Operating system | None |
Product page | https://psref.lenovo.com/Detail/Legion_5_15IRX10?M=83LY0077PS |
Warranty | 1 Year |