Product name | Dell Inspiron 7573 |
Microprocessor | Intel® Core i7-8565U QuadCore Processor (4 Cores – 8 Threads) 1.8 GHz Turbo Boost 4.6 (8 MB Cache) |
Chipset | Intel® Integrated |
Memory, standard | 16GB DDR4-2666 SDRAM |
Video graphics |
|
Hard drive | 512 GB NVMe M.2 SSD |
Optical drive | Optical drive not included |
Display | 15.6″ FHD (1920×1080) Truelife LED-Backlit Touch Display, IPS Supports Pen/F.R.Narrow Border |
Wireless connectivity | Wireless 802.11ac and Bluetooth® 5 combo |
Expansion slots | 1 multi-format SD media card reader |
External ports | 3:1 SD Card Reader, HDMI 2.0, 2 x USB 3.1 Gen 1, USB 3.1 Type-C, Audio Jack |
Minimum dimensions (W x D x H) | 1. Height: 0.74″-0.81″ (18.81mm-20.59mm) | 2. Width: 14.2″ (361.36mm) | 3. Depth: 9.6″ (244.5mm) |
Weight |
Starting at 4.63lbs (2.10kg) / 4.76lbs (2.16kg) (UHD) |
Power supply type | 42 WHr |
Battery type | 3 Cell Lithium Ion Battery |
Webcam | HD Camera with integrated dual array digital microphone |
Audio features | Dual speakers |